BACHELOR OF SECONDARY EDUCATION Major in Technology & Livelihood Education (Drafting Technology) |
|||||
FIRST YEAR | First Semester | No. of hours/week | Units | Pre-requisite/s | |
Cat. No | Descriptive Title | Lec. | Lab. | ||
ENG 11 | Study and Thinking Skills | 3 | 0 | 3 | |
FIL 11 | Komunikasyon sa Akademikong Pilipino | 3 | 0 | 3 | |
MATH 11 | Fundamentals of Mathematics | 3 | 0 | 3 | |
Bio Sci 11 | Biological Science | 3 | 0 | 3 | |
Phy Sci 11 | Physical & Earth Science | 3 | 0 | 3 | |
HUM 12 | Art Appreciation | 3 | 0 | 3 | |
Soc Sci 17 | General Psychology | 3 | 0 | 3 | |
Prof Ed 113 | Developmental Reading | 3 | 0 | 3 | |
P.E. 11 | Physical Fitness & Gymnastics * | (2) | 0 | (2) | |
NSTP 1 | CWTS, LTS, MTS (Naval or Air Force) | (3) | 0 | (3) | |
TOTAL | 24 | 0 | 24 | ||
FIRST YEAR | Second Semester | No. of hours/week | Units | Pre-requisite/s | |
Cat. No | Descriptive Title | Lec. | Lab. | ||
TLE OHS 1 | Occupational Health & Safety | 1 | 0 | 1 | |
TLE 1 | Basic Drafting | 2 | 3 | 3 | |
TLE 2 | Business Mathematics | 3 | 0 | 3 | |
ENG 12 | Writing in the Discipline | 3 | 0 | 3 | ENG 11 |
FIL 12 | Pagbasa at Pagsulat Tungo sa Pananaliksik | 3 | 0 | 3 | FIL 11 |
MATH 39 | Contemporary Mathematics | 3 | 0 | 3 | MATH 11 |
PHYS 11 | Physics | 2 | 3 | 3 | Bio Sci 11 |
Soc Sci 15 | Philippine History | 3 | 0 | 3 | |
ICT 223 | Information & Communication Technology | 2 | 3 | 3 | |
P.E. 12 | Rhythmic Activities | (2) | 0 | (2) | P.E. 11 |
NSTP 2 | CWTS, LTS, MTS (Naval or Air Force) | (3) | 0 | (3) | NSTP 1 |
TOTAL | 22 | 9 | 25 | ||
SECOND YEAR | First Semester | No. of hours/week | Units | Pre-requisite/s | |
Cat. No | Descriptive Title | Lec. | Lab. | ||
TLE 3 | Basic Electricity | 3 | 3 | 4 | |
TLE 4 | Plumbing | 3 | 3 | 4 | |
TLE 5 | Beauty Care | 1 | 3 | 2 | |
ENG 13 | Speech & Oral Communication | 3 | 0 | 3 | ENG 12 |
FIL 13 | Masining na Pagpapahayag | 3 | 0 | 3 | FIL 12 |
Prof Ed 213 | Child & Adolescent Development | 3 | 0 | 3 | |
FS 1 | Focus: The Learner’s Development & Environment | 1 | 0 | 1 | |
Prof Ed 223 | Facilitating Learning | 3 | 0 | 3 | |
Prof Ed 233 | Educational Technology 1 | 3 | 0 | 3 | |
P.E. 13 | Individual, Dual & Team Sports | (2) | 0 | (2) | PE 12 |
TOTAL | 23 | 9 | 26 | ||
SECOND YEAR | Second Semester | No. of hours/week | Units | Pre-requisite/s | |
Cat. No | Descriptive Title | Lec. | Lab. | ||
TLE 6 | Foods | 3 | 3 | 4 | |
TLE 7 | Carpentry & Masonry | 4 | 6 | 6 | |
TLE 8 | Basic Electronics | 3 | 3 | 4 | |
TLE 9 | Entrepreneurship | 3 | 0 | 3 | |
Soc Sci 13 | Politics & Governance with Philippine Constitution | 3 | 0 | 3 | Soc Sci 15 |
Prof Ed 243 | Principles of Teaching 1 | 3 | 0 | 3 | Prof Ed 213 |
FS 2 | Focus: Experiencing the Teaching-Learning Process | 1 | 0 | 1 | FS 1 |
Prof Ed 253 | Educational Technology 2 | 3 | 0 | 3 | Prof Ed 233 |
FS 3 | Focus: Instructional Materials Development | 1 | 0 | 1 | |
P.E. 14 | Recreational & Leadership Training | (2) | 0 | (2) | P.E. 13 |
TOTAL | 24 | 12 | 28 | ||
THIRD YEAR | First Semester | No. of hours/week | Units | Pre-requisite/s | |
Cat. No | Descriptive Title | Lec. | Lab. | ||
TLE DT 314 | Machine Drafting Using Auto-CAD | 2 | 6 | 4 | |
Soc Sci 11 | Basic Economics with Taxation, Agrarian Reform, Entrepreneurship & Work Ethics | 3 | 0 | 3 | |
HUM 14 | Logic | 3 | 0 | 3 | |
Prof Ed 313 | Curriculum Development | 3 | 0 | 3 | Prof Ed 243, 253 |
FS 4 | Focus: Exploring the Curriculum | 1 | 0 | 1 | FS 3 |
Prof Ed 323 | Assessment of Students Learning 1 | 3 | 0 | 3 | Prof Ed 243, FS 2 |
Prof Ed 333 | Social Dimensions of Education | 3 | 0 | 3 | |
Prof Ed 343 | Principles of Teaching 2 | 3 | 0 | 3 | Prof Ed 243 |
Prof Ed 353 | Educational Research | 3 | 0 | 3 | |
Special Topic 1 | Teaching Multi-Cultural Classrooms | 1 | 0 | 1 | |
TOTAL | 25 | 6 | 27 | ||
THIRD YEAR | Second Semester | No. of hours/week | Units | Pre-requisite/s | |
Cat. No | Descriptive Title | Lec. | Lab. | ||
TLE DT 325 | Auto-CAD 2D & 3D Application | 3 | 6 | 5 | |
TLE DT 335 | Architectural Drafting & Design | 3 | 6 | 5 | |
Soc Sci 22 | Society, Culture with Family Planning | 3 | 0 | 3 | |
LIT 11 | Literatures of the Philippines | 3 | 0 | 3 | |
Envi Sci 11 | Environmental Science | 3 | 0 | 3 | |
Prof Ed 363 | Assessment of Students Learning 2 | 3 | 0 | 3 | Prof Ed 323, ICT 223 |
FS 5 | Focus: Evaluating Learning | 1 | 0 | 1 | FS 4 |
Special Topic 2 | Problem-Based Teaching | 1 | 0 | 1 | |
TOTAL | 20 | 12 | 24 | ||
SUMMER | No. of hours/week | Units | Pre-requisite/s | ||
Cat. No | Descriptive Title | Lec. | Lab. | ||
IIM 355 | Industry Immersion | 0 | 30 | 5 | |
TOTAL | 0 | 30 | 5 | ||
FOURTH YEAR | First Semester | No. of hours/week | Units | Pre-requisite/s | |
Cat. No | Descriptive Title | Lec. | Lab. | ||
TLE DT 345 | CAD Architectural Design | 3 | 6 | 5 | |
TLE DT 415 | Graphics/Commercial Arts with Computer Application | 3 | 6 | 5 | |
Soc Sci 21 | Rizal’s Life, Works, & Writings | 3 | 0 | 3 | |
LIT 12 | Literatures of the World | 3 | 0 | 3 | |
Prof Ed 413 | Teaching Profession | 3 | 0 | 3 | Prof Ed 333, 343 |
FS 6 | Focus: On Becoming a Teacher | 1 | 0 | 1 | FS 5 |
Prof Ed 433 | Career Guidance & Counseling | 3 | 0 | 3 | |
Special Topic 3 | Education in Emergencies | 1 | 0 | 3 | |
TOTAL | 20 | 12 | 26 |
Note: A student may take the assessment administered by TESDA and if he/she passes the test, he/she shall be issued the National Certificate based on his/her particular major field.
FOURTH YEAR | Second Semester | No. of hours/week | Units | Pre-requisite/s | |
Cat. No | Descriptive Title | Lec. | Lab. | ||
Prof Ed 453 | Practice Teaching | 6 | 0 | 6 | Complied |
Prof Ed 446 | Licensure Examination for Teachers (LET) Review | 3 | 0 | 3 | all subjects |
TOTAL | 9 | 0 | 9 |