A post-graduate non-degree program offered by the College of Education for non-education degree graduates who plans to take the Licensure Examination for Teachers and pursue a teaching career in the Philippines
ADMISSION REQUIREMENTS
- must be a graduate of any non-education baccalaureate degree programs from a CHED recognized institution
- Transcript of Records (Baccalaureate degree) and Honorable Dismissal
- Must have passed the interview
APPLICATION & ENROLLMENT PERIOD
- January 3 – 20, 2023
SEM 2, SCHOOL YEAR 2022-2023
- Start of Classes – January 23, 2023
- End of Classes – May 27, 2023
SEM 2, SCHOOL YEAR 2022-2023 CLASS SCHEDULE
| COURSE NO. | COURSE DESCRIPTION | UNITS | TIME | DAYS |
|---|---|---|---|---|
DTS Prof Ed 223 | Child and Adolescent Development | 3 | 5:30-8:30 | M |
DTS Prof Ed 513 | Facilitating Learning 1 | 3 | 5:30-8:30 | T |
DTS Prof Ed 533 | The Teaching Profession and Social Dimensions of Education | 3 | 5:30-8:30 | W |
DTS Prof Ed 613 | Educational Research | 3 | 5:30-8:30 | TH |
DTS Prof Ed 523 | Educational Technology (IM’s Preparation, Utilization, and Newer Educational Media) | 3 | 5:30-8:30 | F |
DTS Prof Ed 543 | Assessment of Student Learning | 3 | 9:00-12:00 | SAT |
PROGRAM OF STUDY
Year 1, Sem 1
| Course Code | Descriptive Title | Units |
|---|---|---|
| Prof Ed 223 | Child and Adolescent Development | 3 |
| Prof Ed 513 | Facilitating Learning 1 (Foundations of Education 1) | 3 |
| Prof Ed 533 | The Teaching Profession and Socials Dimensions of Education | 3 |
| Prof Ed 553 | Principles of Teaching I (Principles of Teaching and Guidance) | 3 |
| Prof Ed 573 | Principles of Teaching II (Methods and Strategies of Teaching) | 3 |
| Prof Ed 593 | Field Studies I Learner Development and EnvironmentTeaching-Learning ProcessOn Becoming a Teacher | 3 |
| TOTAL | 18 |
Year 1, Sem 2
| Course Code | Descriptive Title | Units |
|---|---|---|
| Prof Ed 383 | Curriculum Development | 3 |
| Prof Ed 523 | Educational Technology (IM’s Preparation, Utilization, and Newer Educational Media) | 3 |
| Prof Ed 543 | Assessment of Student Learning (Test Construction, Measurement, and Evaluation) | 3 |
| Prof Ed 563 | Field Studies II – Technology in the Learning Environment – Learning Assessment Strategies – Understanding Curriculum Development | 3 |
| Prof Ed 583 | Facilitating Learning II (Historical, Philosophical, Legal Basis of Education and Philippine Educational System) | 3 |
| TOTAL | 15 |
Year 2, Sem 1
| Course Code | Descriptive Title | Units |
|---|---|---|
| Prof Ed 613 | Educational Research (Thesis Writing) | 3 |
| Prof Ed 633 | Special Topics Courses – Trends in Education – Current Issues in Education – Current Programs in Education – Peace Education | 3 |
| TOTAL | 6 |
Year 2, Sem 2
| Course Code | Descriptive Title | Units |
|---|---|---|
| Prof Ed 6210 | Practice Teaching | 10 |
| Prof Ed 643 | Special Topics Courses (Seminar on Professional Enhancement) | 3 |
| TOTAL | 13 |
Note: Classes are usually conducted after office hours on weekdays (5:30 – 8:30 in the evening) and during Saturdays
MODE OF INSTRUCTION
Due to the COVID-19 pandemic, classes are done via virtual platform
SCHEDULE OF FEES
| Entrance Fee (deducted from the total fees) | 1,500.00 | ||
| Tuition Fee (150/unit) 18 units | 2,700.00 | 2,700.00 | |
| Miscellaneous Fees | |||
| Library Fee | 150.00 | ||
| Dental Fee | 50.00 | ||
| ID Fee (new student only) | 75.00 | ||
| Internet Fee | 100.00 | ||
| Student Council Fee | 50.00 | ||
| SCUAA Fee | 15.00 | ||
| Development Fee | 500.00 | ||
| Cultural Fee | 150.00 | ||
| Registration Fee | 50.00 | ||
| Athletic Fee | 150.00 | ||
| Guidance Fee | 30.00 | ||
| Insurance Fee | 100.00 | ||
| Medical Fee | 50.00 | ||
| Student Activities Fee | 50.00 | ||
| School Organ Fee | 100.00 | ||
| Student Handbook | 75.00 | ||
| Total Miscellaneous Fees | Php 1,695.00 | 1,695.00 | |
| TOTAL FEES | Php 2,895.00 |
CONTACT DETAILS
Office of the Head
Science and Mathematics Education Department
E-mail: smed.coed@evsu.edu.ph
Mobile Number: 0916 479 4558




