OFFICE OF THE UNIVERSITY PRESIDENT
| University President | DR. DENNIS C. DE PAZ |
| Chief, Executive Assistant | Mr. Rex B. Palompon |
| University/Board Secretary | Atty. Edgardo B. Esperas Jr. |
| Chief, Legal Office | Atty. Rodolph B. Hernandez, Jr. |
| Chief, Multi-Media Development Center | Ms. Jenette F. Ruedas |
| Head, Digital Media Production & Development Office | Ms. Marifel S. Palami |
| Head, University Publication Office | Jaime C. Gravador Jr. |
| Head, Print/Digital Content Development Office | Mr. Joe S. Beleña |
| Chief, Internal Audit Service | Ms. Ruby N. Mancio |
| Head, Operations Audit | – |
| Head, Financial Audit | – |
| Director, Gender and Development | Dr. Glenda B. Tupaz |
| Director, Quality Assurance | Dr. Thea C. Galos |
| Head, Quality Management System | Phia Jane M. Llesis |
| Head, Accreditation Center | Dr. Archer R. Armada |
| Director, Institutional Planning and Development Office | Dr. Jovito B. Madeja |
| Head, Planning Office | EnP. Julius Ken P. Badeo |
| Head, Project Management Office | Engr. Marites M. Bardelas |
| Head, Infrastructure Development | Ar. Bernie G. Tudio |
| Director, Information and Communications Technology | Dr. Jude Allan A. Urmeneta |
| Head, Data Command Center | Mr. Scott Johnson Amor |
| Head, Information Technology Development Center | Dr. Giovanni N. de los Santos |
| Head, Computer and IT Infrastructure Maintenance Office | Mr. Minard P. Valida |
| Head, Users Support Services & Web Development Office | Mr. Raymond M. Daylo |
| Head, Systems Development Office | Mr. Vienmar S. Ogrimen |
| Director, Disaster Risk Reduction Management | Mr. Charlie A. Ripalda |
CAMPUS DIRECTORS
| Campus Director, Burauen | Dr. Erwin Oscar P. Ripalda |
| Campus Director, Carigara | Dr. Gerald Jayson B. Balanga |
| Campus Director, Dulag | Dr. Vinyl H. Oquiño |
| Campus Director, Tanauan | Dr. Rose Anna L. Refuerzo |
| Campus Director, Ormoc | Dr. Maricel A. Gomez |
OFFICE OF THE VICE PRESIDENT FOR ACADEMIC AFFAIRS
| Vice President for Academic Affairs | DR. ANALYN C. ESPAÑO |
| Dean, School of Architecture and Allied Disciplines (SAAD) | Ar. Charlotte B. Montaño |
| Head, Department of Architecture | Ar. Jonah S. Caňeda |
| Head, Department of Interior Design | IDr. Veronica L. Arong |
| Dean, School of Arts and Sciences (SAS) | Dr. Christine Dawn S. Mombay |
| Head, Department of Chemistry | Ms. Grechelle N. Socias |
| Head, Department of Economics | Mr. Raffie D. Semeniano |
| Head, Department of Natural Sciences | Prof. Arvin U. Pacoma |
| Head, Department of Languages and Literature | Dr. Harriette Mae A. Mercullo |
| Head, Department of Mathematics and Statistics | Ms. Cristina S. Castañares |
| Head, Department of Counseling and Human Services | Ms. Arabelle B. Tenebro |
| Dean, School of Accountancy, Management and Entrepreneurship (SAME) | Dr. Marichu S. Armada |
| Head, Department of Accountancy | Dr. Jeremy C. Ragot |
| Head, Department of Marketing | Ms. Ronna Michelle G. Edrozo |
| Head, Department of Office Administration | Dr. Melane A. Aguilar |
| Head, Department of Entrepreneurship | Dr. Darwin G. Navarrosa |
| Head, Department of Hospitality and Tourism Management | Mr. Mark Reynan C. Sabayan |
| Dean, School of Education (SED) | Dr. Mary Jean P. Yanger |
| Associate Dean, School of Education | Dr. Ricky P. Alalid |
| Head, Department of Science and Mathematics | Dr. Mary Ann A. Manabat |
| Head, Field Study and Student Teaching Department | Dr. Lilibeth D. Alido |
| Head, Department of Culture, Arts and Physical Education | Mr. Erickson J. Cawili |
| Head, Department of Elementary Education | Dr. Bryan H. Gervacio |
| Head, Department of Technology and Livelihood Education | Dr. Shirley M. Siozon |
| Dean, School of Engineering (SOE) | Engr. Raquel Asuncion T. Casio |
| Associate Dean, School of Engineering | Dr. Ritchell S. Villafuerte |
| Head, Department of Electrical Engineering | Engr. Jay Gabriel F. Jimenez |
| Head, Department of Electronics Engineering | Engr. Roneil F. Young |
| Head, Department of Industrial Engineering | Engr. Francis Adrian P. Polido |
| Head, Department of Mechanical Engineering | Engr. Gil M. Dagta |
| Head, Department of Civil Engineering | Engr. Mark Kevin T. Cidro |
| Head, Department of Geodetic Engineering | Dr. Gabino C. Hilvano |
| Head, Department of Chemical Engineering | Engr. Elvira M. Urgel |
| Head, Department of Information Technology | Dr. Deborah G. Brosas |
| Dean, School of Technology | Dr. Eduardo V. Cabuyao |
| Head, Department of Industrial Technology | Dr. Issa May O. Ocasla |
| Head, Department of Nutrition and Dietetics | Dr. Lady Winderose V. Oliverio |
| Director, National Service Training Program and Greening | Dr. Marlon E. Lora |
| Head, Civil Welfare Training Service (CWTS) | Dr. Rey Anthonie D. Alvez |
| Head, Military Training Service / ROTC | Mr. Jerry E. Ochea |
| Head, NSRC | – |
| Director, Curriculum and Instructional Materials Development | Dr. Valentine Blez L. Lampayan |
| Head, Curriculum Development Office | Mr. Stephen Paul G. Cajigas |
| Head, Instructional Materials Development Office | Dr. Lyra K. Nuevas |
| University Librarian | Mrs. Erlinda G. Ayles |
| University Registrar | Mrs. Judith P. Campo |
OFFICE OF THE VICE PRESIDENT FOR RESEARCH, INNOVATION, and EXTENSION SERVICES
| Vice President for Research, Innovation & Extension Services | DR. SHELDON IVES G. AGATON |
| Director, Extension Services | Dr. Rustom D. Clemente |
| Director, Research | Assoc. Prof. Bernard Niño Q. Membrebe |
| Head, Creative Works Office | Dr. Jasten Keneth D. Treceñe |
| Head, Research Ethics Office | Dr. Cara Luz Buar |
| Head, Research Monitoring and Evaluation Office | Dr. Jasten Keneth D. Treceñe (concurrent) |
| Head, Research and Publication Office | Dr. Kate O. Robiño |
| Head, Research Projects and Laboratories | – |
| Head, Learning Institute for Environment | Dr. Jeffry V. Ocay |
| Managing Editor, ITMJ | Dr. Kate O. Robiño |
| Operations Manager, EVFIC | Mr. Mark Rembert M. Patindol |
| Director, Innovation | Dr. Ma. Windie C. Velarde |
| Head, Innovation and Technology Support Office (ITSO) | Mr. Mark Joseph A. Cabinong |
| Head, Technology Transfer & Commercialization Office | – |
| Head, Intellectual Property Rights & Enforcement Office | – |
| Head, Innovation Centers | – |
OFFICE OF THE VICE PRESIDENT FOR ADMINISTRATION,
FINANCE & AUXILIARY SERVICES
FINANCE & AUXILIARY SERVICES
| Vice President for Administration, Finance and Auxiliary Services | DR. DANILO B. PULMA |
| Chief Administrative Officer for Administrative Services | Dr. Doris Ann S. Espina |
| Head, Human Resource Management and Development Office (HRMDO) | Mrs. Honey Lee F. Cadavis |
| Head, Records Management Office | Mrs. Susana D. Pedrosa |
| Head, Property Management Office | Mr. Aries P. Mercullo |
| Head, Procurement Management Office | Mrs. Martina B. Rosales |
| Head, Contract Management Office | Engr. Roque A. Costiniano |
| Head, Security Office | Mr. Charlie A. Ripalda (concurrent) |
| Head, General Services & Occupational Safety Office | Engr. Ritchie G. Ibañez |
| Head, Motorpool Maintenance Office | Mr. Noli G. Teñoso |
| Head, Audio, Visual, Lighting & Technical Services | Mr. Porferio Wilfredo A. Briva |
| Head, Pollution Control Office | Prof. Ma. Elvira A. Martija |
| Chief Administrative Officer for Finance Services | Mr. Vilmar Silvano A. Solis |
| Head, Cashier’s Office | Mrs. Leah S. Beleña |
| Head, Budget Office | Mrs. Evone Mae Karmelle B. Bernardo |
| Head, Accounting Office | Dr. Joshua G. Salceda |
| Head, Billing and Monitoring Office | Mr. Leo P. Encomio |
| Head, Pre-Audit Office | Ms. Merriel N. Pamanian |
| Director, Auxiliary Services Office and Income Generating Projects (IGP) | Dr. Jake A. Algo |
| Head, Medical Clinic | – |
| Head, Dental Clinic | Dr. Leslie O. Tecson |
| Executive House / Dormitory Manager | Mr. Mark Reynan C. Sabayan |
| Head, Welfare & Wellness Office | – |
OFFICE OF THE VICE PRESIDENT FOR STUDENTS,
INTERNATIONALIZATION & EXTERNAL AFFAIRS
INTERNATIONALIZATION & EXTERNAL AFFAIRS
| Vice President for Students, Internationalization & External Affairs | DR. BENEDICTO T. MILITANTE, JR. |
| Director, Culture and the Arts | Mr. Jerry E. Mores |
| Head, Cultural Affairs | Assoc. Prof. Reggie Regina C. Diaz |
| Director, Sports Development | Dr. Joel A. Alfarero |
| Head, Sports Development | Mr. Ericson D. Acebedo |
| Director, Alumni Relations | Engr. Cleofe T. Caidic |
| Director, External Affairs | Dr. Pearl Aphrodite B. Carnice |
| Head, Open Distance Learning Center | Dr. Pearl Aphrodite B. Carnice (concurrent) |
| Head, Go Negosyo Center | Dr. Salvador O. Bonifacio |
| Head, OJT & Job Placement | Mr. Arvin P. Pepe |
| Director, Internationalization Affairs | Assoc. Prof. Faustito A. Aure |
| Head, International Development and Ranking | Ms. Sheba D. Bato |
| Head, Foreign Student Affairs Office | Ms. Mia Gretz A. Ramirez |
| Head, Faculty and Student Mobility | Ms. Mia Gretz A. Ramirez (concurrent) |
| Head, Global Partnerships and Consortia | Assoc. Prof. Faustito A. Aure (concurrent) |
| Head, SDG Center | Ms. Sheba D. Bato (concurrent) |
| Director, Student Affairs and Services | Dr. Sonia T. Enrile |
| Head, Student Affairs Office | Dr. Eliditha Easter H. Gervacio |
| Head, Student Publication Office | Mr. Rex B. Palompon |
| Head, Guidance and Counselling Office | Dr. Cherie Guy B. Giray |
| Head, Admission and Testing Office | Dr. Cherie Guy B. Giray (concurrent) |
| Head, Student Scholarship Office | Ms. Milbren G. Bato |




