Internationalization Engagement fosters global collaboration and cross-cultural learning by building partnerships with universities, research institutions, and organizations worldwide. It provides opportunities for student and faculty exchanges, joint research, and international projects, enhancing academic excellence, cultural understanding, and the global competitiveness of the institution.
| Name of Partner / Organization / Institution / Agency | Area/s of Cooperation | MOA/MOU Date of Effectivity |
| Universitas Muhammadiyah Sumatera Utara (UMSU) (Medan, Indonesia) |
| February 18, 2025 |
| KOBE UNIVERSITY – Graduate School of International Cooperation Studies (KOBE-GSICS) (Kobe, Japan) |
| February 26, 2025 |
Chandigarh Group of Colleges (CGC Jhanjeri) |
| March 30, 2025 |
| Daegu Health College (South Korea) |
| May 22, 2025 |
| John Von Neumann University (Hungary) |
| May 22, 2025 |
| Pan-European University (Slovakia) |
| May 22, 2025 |
| Daffodil International University (Bangladesh) |
| May 22, 2025 |
| American International University (Bangladesh) | May 22, 2025 | |
| INTI International University (Malaysia) |
| May 22, 2025 |
| SEGi University and Colleges (Malaysia) | May 22, 2025 | |
| Sias University (China) |
| May 22, 2025 |
| Name of Partner / Organization / Institution / Agency | Area/s of Cooperation | MOA/MOU Date of Effectivity |
| Palembang University (UNPAL) (Palembang, Indonesia) | ● Faculty mobility ● Student mobility ● Collaborative research and teaching engagement ● Other mutually agreed upon educational programs | April 18, 2024 |
College of Life Science – Kaohsiung Medical University (KMU) | ● Faculty, student, and staff mobility program | October 10, 2024 Memorandum of Understanding |
| Universitas Islam Indonesia (UII) (Yogyakarta, Indonesia) | ● Student mobility ● Research collaboration ● Faculty exchange ● Conference / Seminars / Cultural immersion ● Visiting researchers, faculty, and experts | 2024 |
| NIMS University (Jaipur, India) | ● Student mobility ● Research collaboration ● Faculty exchange ● Conference / Seminars / Cultural immersion ● Visiting researchers, faculty, and experts | 2024 |
| Name of Partner / Organization / Institution / Agency | Area/s of Cooperation | MOA/MOU Date of Effectivity |
| Asia Technological University Network (ATU-Net) | ● Research Collaboration ● Visiting Professors ● Visiting Researchers ● Student And Faculty Exchange Cultural Immersion | 2023 |
| Asian University Network – Quality Assurance (AUN-QA) | ● Trainings, Workshops, and Conferences (International & Local) | 2023 |
| Asean Business School Network (ASBN) | ● Business Education and Research ● Faculty, Student and Staff Exchange ● Double Degree Programs ● Joint Research ● Lecture Series ● International Conferences, Seminars, Trainings, etc. | 2023 |
Asia Pacific Student Services Association (APSSA) | ● International Student Services | January 18, 2023 |
| Srisavarindhira Thai Red Cross Institute of Nursing (STIN) (Bangkok, Thailand) | Research Collaboration ● Bilateral Faculty and Student Exchange ● Trainings, Conferences, Workshops (International & Local) ● Cultural Immersion | March 2023 |
| La Trobe University (Melbourne, Australia) | ● Research collaboration ● Research grant funding ● Visiting professors and researchers ● Faculty and student exchange | March 10, 2023 |
| Atma Jaya Catholic University of Indonesia (AJCUI) (Jakarta, Indonesia) | ● Exchange of undergraduate and graduate students ● Exchange of faculty members and researchers ● Joint research activities ● Exchange of academic, scientific, and cultural materials and information ● Other kinds of collaboration proposed and agreed upon by both parties | August 18, 2023 |
| Universitas Muhammadiyah Surabaya (UMS) (Surabaya, Indonesia) | ● International learning sessions among visiting professors and lecturers ● Exchange of faculty, staff, and students ● Research collaboration ● Exchange of academic, information, and publication materials ● Joint organizers of international research conferences | August 18, 2023 |
| Adelaide Institute of Higher Education (AIHE) (Adelaide, Australia) | ● Research collaboration ● Faculty and student exchange ● International trainings, workshops, and webinars | August 18, 2023 |
| Royal Roads University (Victoria, Canada) | ● Research collaboration ● Faculty and student exchange ● Study mission abroad ● Student mobility ● Visiting researchers | August 18, 2023 |
| National Changhua University of Education (NCUE) (Changhua, Taiwan) | ● Research collaboration ● Student and faculty exchange ● Academic materials exchange ● Organize academic conferences | August 18, 2023 |
| Wadhwani Foundation Inc. | ● Research collaboration ● Visiting professors and researchers ● Student and faculty exchange ● Cultural immersion | August 18, 2023 |
| Advanced Institute of Industrial Technology (AIIT) (Tokyo, Japan) | ● Research Collaboration ● Visiting Researchers ● Faculty And Student Exchange/Mobility ● Cultural Immersion | August 30, 2023 |
| NOSIGNER Inc. | ● Information and materials sharing ● Research collaboration ● Student and faculty mobility ● Industry immersion ● Capability building and resource mobilization | August 30, 2023 |
| Universiti Teknologi Brunei (UTB) (Bandar Seri Begawan, Brunei) | ● Exchange of undergraduate and postgraduate students ● Exchange of practitioners and academics ● Joint research, conferences, and seminars ● Cooperation with other areas | October 23, 2023 |
| Name of Partner / Organization / Institution / Agency | Area/s of Cooperation | MOA/MOU Date of Effectivity |
| Association of Southeast Asian Institutions of Higher Learning (ASAIHL) | ● International & Local Trainings, Conferences, And Workshops | 2022 |
| Pacific Link College (PLC) (Surrey, Canada) | ● Faculty exchange ● Student exchange ● Faculty collaboration and organizing webinars ● Cultural immersion ● Academic and non-academic projects exchange | July 5, 2022 |
| Edu-Connect Southeast Asia Association (ECSAA) | ● Visiting Professorships ● Research, Development, and Extension Collaboration ● Faculty and Student Cultural Exchange / Mobility ● Cooperation in Education and Trainings | September 12, 2022 |
| Ports World Academy of Malaysia (Klang, Malaysia) | ● Research collaboration ● Professional advancement programs ● International trainings, seminars, and symposia ● Visiting professors ● Faculty and student exchange / immersion | December 5, 2022 |
| Name of Partner / Organization / Institution / Agency | Area/s of Cooperation | MOA/MOU Date of Effectivity |
| Philippine American Academy of Science and Engineering (PAASE) | ● Research collaboration ● Faculty and student exchange ● Visiting professors and research collaboration ● Cultural immersion ● Study mission abroad | 2021 |
| Name of Partner / Organization / Institution / Agency | Area/s of Cooperation | MOA/MOU Date of Effectivity |
| University Mobility in Asia and The Pacific (UMAP) | ● Trainings, Workshops, And Conferences (International & Local) | 2019 |



