OFFICE OF THE UNIVERSITY PRESIDENT
| University President | DR. DENNIS C. DE PAZ |
| University/Board Secretary | Atty. Edgardo B. Esperas, Jr. |
| Chief, Executive Assistant | Rex B. Palompon |
| Chief, Legal Office | Atty. Rodolph B. Hernandez, Jr. |
| Director, Gender and Development | Dr. Glenda B. Tupaz |
| Director, Quality Assurance (Director, Systems Quality Assurance) | Dr. Mary Jean P. Yanger |
| Head, Quality Management System | Engr. Harold A. Regis |
| Head, Accreditation Center | Dr. Archer R. Armada |
| Director, Institutional Planning & Development Services | Engr. Roque A. Costiniano |
| Head, Planning Office | Julius Ken P. Badeo |
| Head, Project Management Office | Engr. Marites M. Bardelas |
| Head, Infrastructure Development | Ar. Bernie G. Tudio |
| Chief, Multi-Media Development Center | Jenette F. Ruedas |
| Head, Digital Media Production & Development Office | Marifel S. Palami |
| Head, University Publication Office | Jenette F. Ruedas |
| Head, Print/Digital Content Development Office | Joe S. Beleña |
| Chief, Internal Audit Service | – |
| Head, Operations Audit | – |
| Head, Financial Audit | – |
| Director, Information and Communications Technology | Raymond M. Daylo |
| Head, Data Command Center | Jude Allan A. Urmeneta |
| Head, Information Technology Development Center (Head, Information Technology Training and Development Office) | Giovanni N. de los Santos |
| Head, Computer & IT Infrastructure Maintenance Office | Minard P. Valida |
| Head, Users Support Services and Web Development Office | Scott Johnson S. Amor |
| Head, Systems Development Office (Head, Information Systems Development and Operations Office) | Vienmar S. Ogrimen |
| Director, Disaster Risk Reduction Management | Dr. Ronald B. Madera |
CAMPUS DIRECTORS
| Carigara Campus Director | Dr. Renato E. Martija |
| Tanauan Campus Director | Dr. Sheldon Ives G. Agaton |
| Ormoc Campus Director | Dr. Maricel A. Gomez |
| Burauen Campus Director | Dr. Erwin Oscar P. Ripalda |
| Dulag Campus Director | Dr. Gerald Jayson B. Balanga |
OFFICE OF THE VICE PRESIDENT FOR ACADEMIC AFFAIRS
| Vice President for Academic Affairs | DR. BENEDICTO T. MILITANTE, JR. |
| Dean, School of Arts and Sciences | Dr. Christine Dawn S. Mombay |
| Head, Department of Chemistry | Prof. Grechelle N. Socias |
| Head, Department of Economics | Prof. Pearly Joy P. Peja |
| Head, Department of Languages and Literature Department | Dr. Harriette Mae A. Mercullo |
| Head, Department of Mathematics and Statistics Department | Prof. Hanna Rachelle A. Gohil |
| Head, Department of Natural Sciences | Prof. Arvin U. Pacoma |
| Head, Department of Counselling and Human Services | Prof. Arabelle B. Tenebro |
| Dean, School of Engineering | Dr. Vinyl H. Oquiño |
| Associate Dean, School of Engineering | Engr. Raquel Asuncion Casio |
| Head, Department of Electrical Engineering | Engr. Jay Gabriel F. Jimenez |
| Head, Department of Electronics Engineering | Engr. Roneil F. Young |
| Head, Department of Industrial Engineering | Engr. Francis Adrian P. Polido |
| Head, Department of Mechanical Engineering | Engr. Gil M. Dagta |
| Head, Department of Civil Engineering | Engr. Mark Kevin T. Cidro |
| Head, Department of Geodetic Engineering | Dr. Gabino C. Hilvano |
| Head, Department of Chemical Engineering | Engr. Elvira M. Urgel |
| Head, Department of Information Technology | Dr. Ritchell S. Villafuerte |
| Dean, School of Technology | Dr. Marichu S. Armada |
| Head, Department of Hospitality and Tourism Management | Prof. Mark Reynan C. Sabayan |
| Head, Department of Industrial Technology | Prof. Eduardo V. Cabuyao |
| Head, Department of Nutrition and Dietetics | Prof. Lady Winderose V. Oliverio |
| Dean, School of Architecture and Allied Disciplines | Ar. Charlotte B. Montaño |
| Head, Department of Architecture | Ar. Jonah S. Caňeda |
| Head, Department of Interior Design | IDr. Veronica L. Arong |
| Dean, School of Education | Dr. Jovito B. Madeja |
| Associate Dean, School of Education | Dr. Leah I. Abad |
| Head, Department of Technical Vocational Education Department (TVED) | Dr. Shirley M. Siozon |
| Head, Department of Elementary Education | Dr. Bryan H. Gervacio |
| Head, Department of Science and Mathematics Education Department | Dr. Ricky P. Alalid |
| Head, Department of Culture, Arts, and Physical Education | Dr. Joel A. Alfarero |
| Head, Department of Field Study and Student Teaching | Prof. Julinito S. Sangutan |
| Principal, Laboratory School Department | Dr. Grace N. Camasin |
| Dean, School of Accountancy, Management and Entrepreneurship | Dr. Rose Anna L. Refuerzo |
| Head, Department of Accountancy | Dr. Jeremy C. Ragot |
| Head, Department of Entrepreneurship | Dr. Darwin G. Navarrosa |
| Head, Department of Marketing | Prof. Ronna Michelle G. Edrozo |
| Head, Department of Office Administration | Dr. Melane A. Aguilar |
| Director, National Service Training and Greening (Director, National Service Training Program) | Dr. Marlon E. Lora |
| Head, Civil Welfare Training Service (CWTS) | Dr. Rey Anthonie D. Alvez |
| Head, NSRC | – |
| Head, Military Training Service / ROTC | Jerry E. Ochea |
| Director, Curriculum and Instructional Materials Development | Dr. Valentine Blez L. Lampayan |
| Head, Curriculum Development Office | Mr. Stephen Paul G. Cajigas |
| Head, IMs Development Office | Dr. Lyra K. Nuevas |
| University Librarian (Head, Library Services) | Erlinda G. Ayles |
| University Registrar (Head, Registrar’s Office) | Judith P. Campoa |
OFFICE OF THE VICE PRESIDENT FOR RESEARCH, INNOVATION, and EXTENSION SERVICES
| Vice President for Research, Innovation & Extension Services | DR. DANILO B. PULMA |
| Director, Extension Services | Prof. Rustom D. Clemente |
| Head, Extension Program Management Unit | – |
| Head, Knowledge, Management and Promotion Office | – |
| Head, Extension Monitoring, Evaluation & Impact Assessment Office | – |
| Head, Capability Development Office | – |
| Operations Manager, Shared Service Facility (SSF) | Dr. Deborah G. Brosas |
| Director, Research | Prof. Bernard Niño Q. Membrebe |
| Head, Creative Works Office (Head, Research and Creative Works Office) | Jasten Keneth D. Treceňe |
| Head, Research Ethics Office | Dr. Cara Luz Buar |
| Head, Research Monitoring and Evaluation Office (Head, Research & Development Monitoring and Evaluation Office) | Jasten Keneth D. Treceňe (concurrent) |
| Head, Research and Publication Office | – |
| Head, Research Projects and Laboratories | – |
| Directors, Research Centers | – |
| Director, Innovation | Dr. Ma. Windie C. Velarde |
| Head, Innovation and Technology Support Office | Mark Joseph A. Cabinong |
| Head, Technology Transfer and Commercialization Office | Jeremiah Edison C. Nicart |
| Head, Intellectual Property Rights & Enforcement Office | – |
| Head, Innovation Centers | – |
| Head, Center for Climate-Smart Innovations | Engr. Roxcella T. Reas |
| Head, Eastern Visayas Food Innovation Center (EVFIC) | Bernard Niňo Q. Membrebe (concurrent) |
OFFICE OF THE VICE PRESIDENT FOR ADMINISTRATION,
FINANCE & AUXILIARY SERVICES
FINANCE & AUXILIARY SERVICES
| Vice President for Administration, Finance and Auxiliary Services | DR. LYDIA M. MORANTE |
| Chief Administrative Officer for Administrative Services | Dr. Doris Ann S. Espina |
| Head, Human Resource Management and Development Office (HRMDO) | Honey Lee F. Cadavis |
| Head, Records Management Office | Susana D. Pedrosa |
| Head, Property Management Office | Aries P. Mercullo |
| Head, Procurement Management Office | Martina B. Rosales |
| Head, Contract Management Office | Engr. Marites M. Bardelas (concurrent) |
| Head, Security Office | Dr. Ronald B. Madera |
| Head, General Services & Occupational Safety Office | Engr. Ritchie G. Ibañez |
| Head, Motorpool Maintenance Office (Head, Electric Generators and Motor Pool Maintenance Services) | Noli G. Teñoso |
| Head, Audio, Visual, Lighting & Technical Services | Porferio Wilfredo A. Briva |
| Head, Pollution Control Office | Ma. Elvira A. Martija |
| Chief Administrative Officer for Finance Services | Vilmar Silvano A. Solis |
| Head, Cashier’s Office | Leah S. Beleña |
| Head, Budget Office | Evone Mae Karmelle B. Bernardo |
| Head, Accounting Office | Ruby N. Mancio |
| Head, Billing and Monitoring Office | – |
| Head, Pre-Audit Office | – |
| Director, Auxiliary Services & IGP (Director, Income Generating Projects) | Dr. Jake A. Algo |
| Head, Medical Clinic | Dr. Ma. Salud N. Rosillo |
| Head, Dental Clinic | Dr. Leslie O. Tecson |
| Executive House Manager | Mark Reynan Sabayan |
| Head, Welfare and Wellness Office | – |
| IGP Managers | – |
| Head, University Printing Press and Manager, Bookstore | Charlie A. Ripalda |
OFFICE OF THE VICE PRESIDENT FOR STUDENTS,
INTERNATIONALIZATION & EXTERNAL AFFAIRS
INTERNATIONALIZATION & EXTERNAL AFFAIRS
| Vice President for Students, Internationalization & External Affairs (Vice President for Students, Internationalization & External Affairs) | DR. ANALYN C. ESPAÑO |
| Director, Culture and the Arts | Jerry E. Mores |
| Head, Cultural Affairs | Arvin Ian I. Cillo |
| Chair, University Events Management Team | Jerry E. Mores |
| Director, Sports Development | Dr. Joel A. Alfarero (concurrent) |
| Ericson D. Acebedo | Arvin Ian I. Cillo |
| Director, Alumni Relations (Director, Alumni Relations and Affairs Office) | Engr. Cleofe T. Caidic |
| Director, External Affairs | Mia Gretz A. Ramirez |
| Head, Go Negosyo Center | Salvador O. Bonifacio |
| Head, Open Distance Learning Center | – |
| Head, Go Negosyo Center | Salvador O. Bonifacio |
| Head, OJT & Job Placement (Head, Job Placement and Public Employment Service Office) | Salvador O. Bonifacio (concurrent) |
| Director, Internationalization Affairs (Director, Internationalization for Higher Education) | Faustito A. Aure |
| Head, International Development and Ranking | – |
| Head, Foreign Student Affairs Office | – |
| Head, Faculty and Student Mobility | – |
| Head, Global Partnerships and Consortia | – |
| Head, SDG Center | – |
| Director, Student Affairs and Services | Dr. Sonia T. Enrile |
| Head, Student Affairs Office | Dr. Eliditha Easter H. Gervacio |
| Head, Student Publication Office | Rex B. Palompon (concurrent) |
| Head, Guidance and Counselling Office (Head, Guidance and Counselling Services Office) | Dr. Cherie Guy B. Giray |
| Head, Student Scholarship Office (Scholarship Officer) | Milbren G. Bato |
| Head, Admission and Testing Office | Dr. Cherie Guy B. Giray (concurrent) |




