EVSU held an oath taking ceremony for 2 newly appointed non-teaching personnel and 35 newly hired, promoted, and permanent faculty members during the flag-raising ceremony on August 24 in front of the Administration Building Lobby.
The following newly appointed and promoted non-teaching staff and faculty will be deployed to various units/offices in the university.
| Non-Teaching Personnel | ||
| Main Campus | ||
| Name of Appointee | Position Title | Station/Office |
| 1. Amelia V. Nucom | Administrative Officer IV (Budget Officer II) | Budget Office |
| 2. Karla May T. Aseo | Accountant III | Accounting Unit |
| Main Campus | ||
| Institutional Promotion | ||
| 1. Arjane L. Magalona | Assistant Professor I (Civil Engineering) | SOE |
| Reclassification | ||
| 1. Imee S. Padillo | Assistant Professor II (Chemical Engineering) | SOE |
| Change of Status (From Temporary to Permanent Status) | ||
| 1. Joleco C. Agullo | Instructor I (Information Technology) | SOE |
| 2. Milagros C. Engao I | Instructor I (Information Technology) | SOE |
| 3. Harold C. Yangao | Instructor I (Hospitality Management) | SAME |
| 4. Ritchelle M. So | Instructor I (Nutrition and Dietetics) | SOT |
| 5. Jessica G. Nabablit | Instructor I (Architecture) | SAAD |
| Newly Hired/Reemployment of Faculty with Permanent Status | ||
| 1. Christine Mae A. Delloro | Instructor I (Architecture) | SAAD |
| 2. Darryl Cesar C. Monge | Instructor I (Interior Designer) | SAAD |
| 3. Jayvee R. Reyes | Instructor I (Hospitality Management) | SAME |
| 4. Rose Ann Clair D. Reyes | Instructor I (Filipino Language) | SAS |
| 5. Kay Bathala Santos | Instructor I (Social Science) | SAS |
| Newly Hired Faculty with Temporary Status | ||
| 1. Mharc Jonaelle R. Son | Instructor I (Chemical Engineering) | SOE |
| 2. Johndel T. Singcol | Instructor I (Chemistry) | SAS |
| 3. Robelyn S. Santos | Instructor I (Economics) | SAS |
| 4. Paul C. Esquierdo | Instructor I (Mechanical Engineering) | SOE |
| 5. Alexis Necole L. Glino | Instructor I (Guidance and Counseling) | SAS |
| 6. Carl Jeffrey Q. Egoy | Instructor I (Guidance and Counseling) | SAS |
| 7. Aaron G. Sabela | Instructor I (Electronics Engineering) | SOE |
| 8. Rena Mae Dianne C. Cabili | Instructor I (Electronics Engineering) | SOE |
| 9. Isaiah D. Ayso | Instructor I (Civil Engineering) | SOE |
| Non-Teaching Personnel (External Campus) | ||
| Carigara Campus | ||
| 1. Jayson C. Oledan | Administrative Officer II | |
| 2. Shenna A. Labarrete | Administrative Officer IV | |
| Faculty Appointees (External Campus) | ||
| Tanauan Campus | ||
| Newly-Hired Faculty with Temporary Status | ||
| 1. Lovely B. Valenzuela | Instructor I (Garments, Fashion and Design) | |
| 2. Darlene C. Cordero | Instructor I (General Education) | |
| 3. Nico S. Odtuhan | Instructor I (General Education) | |
| 4. Jason C. Tano | Instructor I (Automotive Technology) | |
| 5. Shaina Mae A. Lopez | Instructor I (Culinary Arts) | |
| Change of Status (From Temporary to Permanent Status) | ||
| 1. Catherine B. Catindoy | Instructor I (Electrical Engineering) | |
| Ormoc Campus | ||
| Institutional Promotion | ||
| 1. Romulo Joseph M. Jereza IV | Assistant Professor I (Library & Information Science) | |
| Change of Status (from Temporary to Permanent) | ||
| 1. Dionisio S. Cecilio Jr. | Instructor I (Industrial Technology) | |
| 2. Ma. Flordelis L. Arnosa | Instructor I (Home Economics) | |
| 3. Alvijean S. Weti | Instructor I (Hospitality Management) | |
| 4. Glenn Mar Jess C. Baltonado | Instructor I (Hospitality Management) | |
| Burauen Campus | ||
| Change of Status (from Temporary to Permanent Status) | ||
| 1. Arnold C. Estrella | Instructor I (English) | |
| 2. Kyla E. Ramilo | Instructor I (English) | |
| Newly Hired Faculty with Permanent Status | ||
| 1. Lilibeth O. Manla | Instructor I (Agriculture) | |
The EVSU community extends its congratulations and a warm welcome to the newly hired and promoted faculty and non-teaching personnel. May you continue to serve the university with excellence and pride!
This initiative is aligned with the Sustainable Development Goal (SDG) 08: Decent Work and Economic Growth; SDG 16: Peace, Justice, and Strong Institutions
via JS Beleña | UMDC













