COLLEGE OF BUSINESS AND ENTREPRENEURSHIP |
|||||
FIRST YEAR | First Semester | No. of hours/week | Units | Pre-requisite/s | |
Cat. No | Descriptive Title | Lec. | Lab. | ||
Eng 11 | Study and Thinking Skills | 3 | 0 | 3 | |
Fil 11 | Komunikasyon sa Akademikong Filipino | 3 | 0 | 3 | |
Soc Sci 11 | Basic Economics (w/ Agrarian Reform & Taxation) | 3 | 0 | 3 | |
Acctg 113 | Principles of Accounting(CAI) – Sole Proprietorship | 3 | 2 | 3 | |
Soc Sci 21 | Business Psychology | 3 | 0 | 3 | |
Bio Sci 11 | Biological Science | 3 | 0 | 3 | |
IT 113 | Intro to I.T. with Word Processing | 2 | 3 | 3 | |
Math 12 | College Algebra 1 | 3 | 0 | 3 | |
P.E 11 | Physical Fitness & Gymnastics | 2 | 0 | 2 | |
NSTP 11 | National Service Training Program | 3 | 0 | 3 | |
TOTAL | 28 | 5 | 29 units | ||
FIRST YEAR | Second Semester | No. of hours/week | Units | Pre-requisite/s | |
Cat. No | Descriptive Title | Lec. | Lab. | ||
Eng 12 | Writing in the Discipline | 3 | 0 | 3 | Eng 11 |
Fil 12 | Pagbasa at Pagsulat Tungo sa Pananaliksik | 3 | 0 | 3 | Fil 11 |
Econ 13 | Microeconomics | 3 | 0 | 3 | Soc Sci 11 |
Entrep 123 | Introduction to Entrepreneurship | 3 | 0 | 3 | |
Stat 14 | Business Statistics | 3 | 0 | 3 | Math 12 |
IT 123 | Electronic Spreadsheet | 2 | 3 | 3 | IT 113 |
Phy Sci 11 | Physical and Earth Science | 3 | 0 | 3 | Bio Sci 11 |
Acctg 123 | Principles of Accounting (CAI) Partnership | 3 | 2 | 3 | Acctg 113 |
P.E 12 | Rhythmic Activities | 2 | 0 | 2 | P.E 11 |
NSTP 12 | National Service Training Program | 3 | 0 | 3 | NSTP 11 |
TOTAL | 28 | 5 | 29 units | ||
SECOND YEAR | First Semester | No. of hours/week | Units | Pre-requisite/s | |
Cat. No | Descriptive Title | Lec. | Lab. | ||
Lit 11 | Literatures of the Philippines | 3 | 0 | 3 | Eng 11 |
Entrep 213 | Business Opportunities 1 | 3 | 0 | 3 | Entrep 123 |
Mgt 223 | Business Organization & Management | 3 | 0 | 3 | |
IT 213 | Presentation Packaging | 2 | 3 | 3 | IT 123 |
Soc Sci 15 | Philippine History | 3 | 0 | 3 | |
Mktg 213 | Philippine History | 3 | 0 | 3 | |
Econ 12 | Microeconomics | 3 | 0 | 3 | Econ 13 |
Fin 213 | Principles of Money, Credit and Banking | 3 | 0 | 3 | |
P.E 13 | Individual, Dual and Team Sports | 2 | 0 | 2 | P.E 12 |
TOTAL | 25 | 0 | 26 units | ||
SECOND YEAR | Second Semester | No. of hours/week | Units | Pre-requisite/s | |
Cat. No | Descriptive Title | Lec. | Lab. | ||
Lit 12 | Literatures of the World | 3 | 0 | 3 | Lit 11 |
IT 223 | Intro to Internet & Basic Web Design | 2 | 3 | 3 | IT 213 |
Eng 13 | Speech Communication | 2 | 3 | 3 | Eng 12 |
Entrep 223 | Business Opportunities 2 | 3 | 0 | 3 | Entrep 213 |
Hum 16 | Business Ethics, Moral Issues & Problems | 3 | 0 | 3 | |
Soc Sci 13 | Politics and Governance (with Philippine Constitution) | 3 | 0 | 3 | Soc Sci 15 |
Math 35 | Mathematics of Investment | 3 | 0 | 3 | Stat 14 |
Fin 223 | Business Corporation and Finance | 3 | 0 | 3 | Fin 213 |
PE 14 | Recreation & Leadership Training | 2 | 0 | 2 | P.E 13 |
TOTAL | 24 | 6 | 26 units | ||
Students will be awarded Certificate in PC Operations (provided he/she passed the TVET PC Operations Exam) | |||||
THIRD YEAR | First Semester | No. of hours/week | Units | Pre-requisite/s | |
Cat. No | Descriptive Title | Lec. | Lab. | ||
Law 313 | Obligations and Contracts | 3 | 0 | 3 | 3rd Year Standing |
Eng 19 | Obligations and Contracts Report Writing | 3 | 0 | 3 | Eng 12/13 |
Mgt 373 | Operations Research | 3 | 0 | 3 | 3rd Year Standing |
Mgt 333 | Human Resource Management | 3 | 0 | 3 | Mgt 213 |
Mrktg 313 | Wholesaling and Retailing | 3 | 0 | 3 | Mktg 213 |
Mgt 313 | Production Operations Management w/ Business Trip | 3 | 0 | 3 | Mgt 213 |
Acctg 313 | Financial Accounting | 3 | 0 | 3 | Acctg 123 |
Mgt 353 | Agriculture Business Management | 3 | 0 | 3 | Mgt 213 |
Entrep 313 | Business Plan 1 | 3 | 0 | 3 | Entrep 223 |
TOTAL | 27 | 0 | 27 units | ||
THIRD YEAR | Second Semester | No. of hours/week | Units | Pre-requisite/s | |
Cat. No | Descriptive Title | Lec. | Lab. | ||
Law 323 | Partnership & Corporation, Insurance & Insolvency Laws | 3 | 0 | 3 | Law 313 |
Tax 323 | Income Taxation | 3 | 0 | 3 | 3rd Year Standing |
Mgt 323 | Human Behavior in Organization | 3 | 0 | 3 | Mgt. 213& 333 |
Mrktg 323 | Franchising and Sales Management | 3 | 0 | 3 | Mrktg 213 |
Hum 15 | Logic | 3 | 0 | 3 | Mrktg 213 |
Mgt 343 | Business Policy | 3 | 0 | 3 | Mgt 333 |
Mgt 363 | Management Information System | 3 | 0 | 3 | IT113,Mgt313/333 |
Acctg 323 | Cost Accounting | 3 | 0 | 3 | Acctg 313 |
Entrep 323 | Business Plan 2 | 3 | 0 | 3 | Entrep 313 |
TOTAL | 27 | 0 | 27 units | ||
FOURTH YEAR | First Semester | No. of hours/week | Units | Pre-requisite/s | |
Cat. No | Descriptive Title | Lec. | Lab. | ||
Law 413 | Negotiable Instrument, Warehouse Receipts & Credit Transactions | 3 | 0 | 3 | Law 313/323 |
Soc Sci 16 | World History & Geography | 3 | 0 | 3 | Soc Sci 15 |
FL 423 | Foreign Language | 3 | 0 | 3 | 4th yr. Standing |
Mktg 413 | Public Relations | 3 | 0 | 3 | 4th yr. Standing |
Acctg 453 | Managerial Accounting | 3 | 0 | 3 | Acctg 323 |
Pract 413 | Business Plan Implementation 1 | 0 | 3 | 3 | Entrep 323 |
Mgt 423 | Export and Import Opportunities | 3 | 0 | 3 | 4th Year Standing |
TOTAL | 18 | 3 | 21 units | ||
FOURTH YEAR | Second Semester | No. of hours/week | Units | Pre-requisite/s | |
Cat. No | Descriptive Title | Lec. | Lab. | ||
Mgt 423 | E-Commerce | 3 | 0 | 3 | |
Law 423 | Labor Laws and Sectoral Legislation | 3 | 0 | 3 | Law 413 |
Soc Sci 21 | Rizal’s Life, Works & Writings | 3 | 0 | 3 | 4th yr Standing |
Enterp 423 | Seminar on Entrepreneurship | 3 | 0 | 3 | 4th yr Standing |
Tax 423 | Business Taxation | 3 | 0 | 3 | Tax 413 |
Pract 423 | Business Plan Implementation 2 | 0 | 3 | 3 | Entrep 313/323 |
Note: No student will be allowed to graduate unless he/she has completed his/her Business Plan and Implemented a Project.
Elimination: Failure in Two (2) Professional subjects equivalent to 6 units or one subject equivalent to 6 units would mean automatic elimination from the program and in cases he/she opted to shift to BSA program, he/she should have a grade of 2.5 in Accounting subject per semester.
New Student’s HS Gen. Average – 85
Transferee: Students from Business-related programs : 2nd year
Students from the same program : 1st year – 2nd year
Students from other and non-related programs : 1st year
Provided they all pass the Entrance Examination given by the University.