COLLEGE OF BUSINESS AND ENTREPRENEURSHIP |
|||||
FIRST YEAR | First Semester | No. of hours/week | Units | Pre-requisite/s | |
Cat. No | Descriptive Title | Lec. | Lab. | ||
Eng 11 | Study and Thinking Skills | 3 | 0 | 3 | |
Fil 11 | Komunikasyon sa Akademikong Filipino | 3 | 0 | 3 | |
Econ 11 | Principles of Economics | 3 | 0 | 3 | |
Acctg 113 | Prin. of Accounting (CAI)-Sole Proprietorship | 3 | 2 | 3 | |
IT 113 | Intro in Computer w/ Word Processing Skills and Keyboarding | 2 | 3 | 3 | |
Bio Sci 11 | Biological Science | 3 | 0 | 3 | |
Math 12 | College Algebra 1 | 3 | 0 | 3 | |
P.E 11 | Physical Fitness & Gymnastics | 2 | 0 | 2 | |
NSTP 11 | National Service Training Program | 0 | 0 | 3 | |
TOTAL | 22 | 5 | 26 units | ||
FIRST YEAR | Second Semester | No. of hours/week | Units | Pre-requisite/s | |
Cat. No | Descriptive Title | Lec. | Lab. | ||
Eng 12 | Writing in the Discipline | 3 | 0 | 3 | Eng 11 |
Fil 12 | Pagbasa at Pagsulat Tungo sa Pananaliksik | 3 | 0 | 3 | Fil 11 |
Entrep 123 | Intro to Entrepreneurship | 3 | 0 | 3 | |
IT 123 | Electronic Spreadsheet | 2 | 3 | 3 | IT 113 |
Phy Sci 11 | Physical and Earth Science | 3 | 0 | 3 | Bio Sci 11 |
OM 123 | Fundamental Office Procedures | 3 | 0 | 3 | |
Acctg 123 | Prin. of Accounting (CAI)-Partnership | 3 | 2 | 3 | Acctg 113 |
P.E 12 | Rhythmic Activities | 2 | 0 | 2 | P.E 11 |
NSTP 12 | National Service Training Program | 0 | 0 | 3 | NSTP 11 |
TOTAL | 22 | 5 | 26 units | ||
SECOND YEAR | First Semester | No. of hours/week | Units | Pre-requisite/s | |
Cat. No | Descriptive Title | Lec. | Lab. | ||
Lit 11 | Literatures of the Philippines | 3 | 0 | 3 | Eng 11 |
Soc Sci 15 | Philippine History | 3 | 0 | 3 | |
IT 233 | Word Processing w/ Document Production | 2 | 3 | 3 | IT 123 |
PD 213 | Personality Development | 3 | 0 | 3 | |
IT 213 | Presentation Packaging | 2 | 3 | 3 | IT113/123 |
Mgt 213 | Business Org. & Mgt. | 3 | 0 | 3 | |
SH 213 | Elementary Shorthand | 2 | 3 | 3 | |
P.E 13 | Individual, Dual and Team Sports | 2 | 0 | 2 | P.E 12 |
TOTAL | 20 | 9 | 23 units | ||
SECOND YEAR | Second Semester | No. of hours/week | Units | Pre-requisite/s | |
Cat. No | Descriptive Title | Lec. | Lab. | ||
SH 223 | Intermediate Shorthand | 2 | 3 | 3 | SH 213 |
Math 36 | Elements of Business Mathematics | 2 | 3 | 3 | Math 12 |
Eng 13 | Speech Communication | 2 | 3 | 3 | Eng 12 |
IT 233 | Intro to Internet and Basic Web Design | 2 | 3 | 3 | IT 113/213 |
OM 223 | Advance Office Procedures w/ Practicum(200hr) | 2 | 3 | 3 | OM 123 |
Soc Sci 22 | Society & Culture (Family Planning & Current Issues) | 3 | 0 | 3 | |
IT 223 | Business Integrated Software Application | 2 | 3 | 3 | IT 113 |
P.E 14 | Recreation & Leadership Training | 2 | 0 | 2 | P.E 13 |
TOTAL | 18 | 15 | 23 units | ||
Student will be awarded a certificate for PC Operation (provided he/she passed the TVET Examination) | |||||
THIRD YEAR | First Semester | No. of hours/week | Units | Pre-requisite/s | |
Cat. No | Descriptive Title | Lec. | Lab. | ||
IT 313 | Database Management | 2 | 3 | 3 | IT 223 |
OM 313 | Medical Office Procedures | 3 | 0 | 3 | OM 223 |
Eng 19 | Business Correspondence & Report Writing | 3 | 0 | 3 | Eng 12 |
Math 35 | Mathematics of Investment | 3 | 0 | 3 | Math 36 |
Fin 313 | Principles of Money, Credit &Banking | 3 | 0 | 3 | 3rd Yr. Standing |
Soc Sci 17 | General Psychology | 3 | 0 | 3 | 3rd Yr. Standing |
Mktg 313 | Principles of Marketing | 3 | 0 | 3 | 3rd Yr. Standing |
Law 313 | Obligation & Contracts | 3 | 0 | 3 | 3rd Yr. Standing |
Acctg 313 | Managerial Accounting | 3 | 0 | 3 | Acctg 123 |
TOTAL | 26 | 3 | 27units | ||
THIRD YEAR | Second Semester | No. of hours/week | Units | Pre-requisite/s | |
Cat. No | Descriptive Title | Lec. | Lab. | ||
OM 323 | Tour Management | 3 | 0 | 3 | OM 223 |
Hum 15 | Logic | 3 | 0 | 3 | 3rd Yr. Standing |
OM 363 | Advanced Keyboarding | 2 | 3 | 3 | IT 233 |
OM 343 | Legal Office Procedures | 3 | 0 | 3 | OM 223 |
Soc Sci 16 | World History & Geography | 3 | 0 | 3 | Soc Sci 16 |
Soc Sci 21 | Rizal’s Life, Works and Writing | 3 | 0 | 3 | 3rd Yr. Standing |
Mgt 323 | Management Information System | 3 | 0 | 3 | Mgt. 213 |
HBO 323 | Human Behavior in Organization | 3 | 0 | 3 | Mgt. 213 |
SH 323 | Touch Shorthand | 2 | 3 | 3 | SH 223 |
TOTAL | 25 | 6 | 27 units | ||
FOURTH YEAR | First Semester | No. of hours/week | Units | Pre-requisite/s | |
Cat. No | Descriptive Title | Lec. | Lab. | ||
Tax 413 | Income Taxation | 3 | 0 | 3 | 4th Yr. Standing |
OM 413 | Event Management | 3 | 0 | 3 | OM 223 |
Hum 14 | Philosophy of Man | 3 | 0 | 3 | 4th Yr. Standing |
Mktg 413 | Public and Customer Relations | 3 | 0 | 3 | Mktg 313 |
FL 413 | Foreign Language | 3 | 0 | 3 | 4th Yr. Standing |
IT 413 | Current Trends in Information Technology | 2 | 3 | 3 | IT 233 |
SEM 413 | Seminar on Current Trends in Office Administration | 3 | 0 | 3 | 4th Yr. Standing |
TOTAL | 20 | 3 | 21 units | ||
FOURTH YEAR | Second Semester | No. of hours/week | Units | Pre-requisite/s | |
Cat. No | Descriptive Title | Lec. | Lab. | ||
OJT 426 | On-the- Job Training (400 Hours) | 6 | 0 | 6 | 4th Yr. Standing |
TOTAL | 6 | 0 | 6 units |
Note: No Student will be allowed to graduate unless he/she has completed his/her OJT that is related to his specific field of interest.
Elimination: Failure in two(2) Professional subjects equivalent to 6 units would mean automatic elimination from the program and in cases he/she opted to shift to BSA program he/she have a grade of 2.5 in Accounting subject per semester.
New Students HS Gen. Average- 80
Transferee: Student from Business related program – 2nd Year
Student From the same program 1st year – 2nd year
Student From other and Non related Programs – 1st year
Provided they all pass the Entrance Examination given by the University